網域名稱俱樂部


返回   網域名稱俱樂部 > 網域名稱討論 > 網名新聞與觀察評論
論壇幫助 社區 日曆事件 今日新文章 搜尋

回覆
 
主題工具
  #1  
舊 2022-02-20, 10:43 AM
哈啦 的頭像
哈啦 哈啦 目前離線
論壇管理員
 
註冊日期: 2002-05-28
文章: 23,064
預設 Top 100 個域名成交價格及時間紀錄

這應該不會完整,但可以參考一下:

#1 voice.com $30,000,000 2019-05-30 Private
#2 sex.com $14,000,000 2005-01-01 Private
#3 sex.com $13,000,000 2010-11-24 Sedo
#4 fund.com $9,999,950 2008-03-11 Private
#5 porn.com $9,500,000 2007-06-05 Moniker
#6 porno.com $8,888,888 2015-02-04 Private
#7 fb.com $8,500,000 2010-01-01 Private
#8 healthinsurance.com $8,133,000 2019-07-31 Private
#9 we.com $8,000,000 2015-06-19 Private
#10 diamond.com $7,500,000 2006-05-23 Private
#11 beer.com $7,000,000 2004-01-01 Private
#12 z.com $6,784,000 2014-12-03 Private
#13 slots.com $5,500,000 2010-06-04 Moniker
#14 casino.com $5,500,000 2003-11-01 Private
#15 toys.com $5,100,000 2009-03-01 Private
#16 korea.com $5,000,000 2000-01-01 Private
#17 asseenontv.com $5,000,000 2000-01-01 Private
#18 clothes.com $4,900,000 2008-05-01 Private
#19 ig.com $4,700,000 2013-09-18 Igloo/Marcus Kocak
#20 yp.com $3,850,000 2008-01-01 Private
#21 hg.com $3,770,000 2016-11-27 Private
#22 mi.com $3,600,000 2014-04-30 Private
#23 ice.com $3,500,000 2018-07-06 Grit Brokerage
#24 shop.com $3,500,000 2003-11-01 Private
#25 wine.com $3,300,000 2003-09-01 Private
#26 altavista.com $3,250,000 1999-04-01 Private
#27 software.com $3,200,000 2005-12-01 Private
#28 whisky.com $3,100,000 2014-03-12 Castello Brothers
#29 california.com $3,000,000 2019-01-20 VIPBrokerage
#30 sex.xxx $3,000,000 2014-06-11 ICM Registry
#31 candy.com $3,000,000 2009-06-10 Private
#32 vodka.com $3,000,000 2006-12-20 Sedo
#33 loans.com $3,000,000 2000-01-01 Private
#34 fly.com $2,890,000 2017-04-04 Private
#35 creditcards.com $2,750,000 2000-02-01 Private
#36 lotto.com $2,680,000 2017-12-31 Private
#37 pizza.com $2,605,000 2008-04-03 Sedo
#38 gambling.com $2,500,000 2011-05-04 Sedo
#39 tom.com $2,500,000 1999-12-01 Private
#40 investing.com $2,450,000 2012-12-19 Private
#41 youxi.com $2,430,000 2014-03-12 Private
#42 kk.com $2,400,000 2013-11-20 SnapNames
#43 pharmacy.com $2,300,000 2008-11-27 DigitalDNA
#44 coupons.com $2,200,000 2000-01-01 Private
#45 autos.com $2,200,000 1999-12-01 Private
#46 delta.com $2,125,000 2000-07-31 Private
#47 vivo.com $2,100,000 2016-09-02 Private
#48 114.com $2,100,000 2013-07-17 Private
#49 computer.com $2,100,000 2007-12-05 T.R.A.F.F.I.C.
#50 zoom.com $2,000,000 2018-12-14 MediaOptions
#51 eth.com $2,000,000 2017-10-22 Sharjil Saleem
#52 freedom.com $2,000,000 2017-05-21 Starfire Holdings
#53 express.com $2,000,000 2000-03-01 Private
#54 telephone.com $2,000,000 2000-01-01 Private
#55 england.com $2,000,000 1999-12-01 Private
#56 37.com $1,960,800 2014-03-19 Private
#57 savings.com $1,900,000 2003-02-01 Private
#58 01.com $1,820,000 2017-01-29 VIP Brokerage
#59 seniors.com $1,800,000 2007-07-10 T.R.A.F.F.I.C.
#60 mortgage.com $1,800,000 2000-03-01 Private
#61 fly.com $1,760,000 2009-02-10 Sedo
#62 20.com $1,750,000 2017-04-16 NameExperts
#63 dating.com $1,750,000 2010-06-16 Moniker
#64 auction.com $1,700,000 2009-03-27 Private
#65 datarecovery.com $1,659,000 2008-03-05 Private
#66 branson.com $1,600,000 2006-06-01 Private
#67 ticket.com $1,525,000 2009-10-16 Afternic
#68 eko.com $1,500,000 2019-10-20 Uniregistry
#69 russia.com $1,500,000 2009-12-02 Sedo
#70 tandberg.com $1,500,000 2007-02-13 Private
#71 cameras.com $1,500,000 2006-11-07 T.R.A.F.F.I.C.
#72 marketingtoday.com $1,500,000 2005-09-01 Private
#73 deposit.com $1,500,000 2000-02-01 Private
#74 fly.com $1,500,000 1999-11-01 Private
#75 vip.com $1,400,000 2003-12-01 Private
#76 ebet.com $1,350,000 2013-10-23 Private
#77 men.com $1,320,000 2000-02-01 Private
#78 banks.com $1,300,000 2006-09-15 Private
#79 power.com $1,261,000 2014-11-19 Scott Smith/ WebsiteProperties
#80 tm.com $1,250,000 2019-11-14 VIP Brokerage
#81 jade.com $1,250,000 2016-02-29 Private
#82 photo.com $1,250,000 2010-05-06 Moniker
#83 vista.com $1,250,000 2007-11-14 Private
#84 feedback.com $1,230,000 2003-02-01 Private
#85 super.com $1,200,000 2018-02-26 NameJet
#86 myworld.com $1,200,000 2017-10-08 GetYourDomain
#87 la.com $1,200,000 2016-05-08 Private
#88 mm.com $1,200,000 2014-06-23 Sedo
#89 find.com $1,200,000 2004-03-01 Private
#90 phone.com $1,200,000 2003-02-01 Private
#91 scores.com $1,180,000 2007-06-12 Moniker
#92 kredit.de $1,169,175 2008-12-02 Sedo
#93 dxl.com $1,150,000 2018-12-23 Pvt Sale
#94 chinese.com $1,120,008 2007-07-31 Sedo
#95 flying.com $1,100,000 2010-04-08 Private
#96 call.com $1,100,000 2009-09-02 Sedo
#97 mercury.com $1,100,000 2000-01-01 Private
#98 bingo.com $1,100,000 1999-04-01 Private
#99 cruises.co.uk $1,099,798 2008-02-12 Private
#100 cruise.co.uk $1,099,798 2008-02-06 Private
__________________
咖啡走路
微博


您是網站站長嗎?歡迎到站長俱樂部 一起討論吧。
按我看版規
code.club
回覆時引用此篇文章
  #2  
舊 2022-03-05, 12:58 AM
Webii Webii 目前離線
進階會員
 
註冊日期: 2009-06-07
文章: 3,631
預設

傳聞被中國網路安全公司奇虎 以1.1億人民幣天價收購的 360.com
以及京東商城 以3000萬人民幣買下的 jd.com

兩筆交易紀錄好像並沒有被美歐的域名市場承認 ?

小米以2000多萬人民幣買下 mi.com 則有被列入榜單中.

https://www.cw.com.tw/article/5073987

此篇文章於 2022-03-05 01:00 AM 被 Webii 編輯。
回覆時引用此篇文章
回覆


發文規則
不可以發表新主題
不可以發表回覆
不可以上傳附件
不可以編輯自己的文章

啟用 BB 代碼
論壇啟用 表情符號
論壇啟用 [IMG] 代碼
論壇禁用 HTML 代碼



所有時間均為 +8。現在的時間是 02:08 AM


本站主機由網易虛擬主機代管
Powered by vBulletin® 版本 3.8.4
版權所有 ©2000 - 2024,Jelsoft Enterprises Ltd.